Usage Statistics for maximumswine.com

Summary Period: May 2020
Generated 01-Jun-2020 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 77606
Total Files 60280
Total Pages 72741
Total Visits 4740
Total KBytes 1272253
Total Unique Sites 1847
Total Unique URLs 388
Total Unique Referrers 1523
Total Unique User Agents 457
. Avg Max
Hits per Hour 104 519
Hits per Day 2503 4456
Files per Day 1944 3829
Pages per Day 2346 4064
Sites per Day 59 212
Visits per Day 152 260
KBytes per Day 41040 75375
Hits by Response Code
Code 200 - OK 77.67% 60280
Code 206 - Partial Content 0.02% 15
Code 304 - Not Modified 0.17% 132
Code 404 - Not Found 22.13% 17174
Code 500 - Internal Server Error 0.01% 5

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 864 1.11% 410 0.68% 715 0.98% 145 3.06% 103 5.58% 18950 1.49%
2 955 1.23% 362 0.60% 841 1.16% 101 2.13% 72 3.90% 15668 1.23%
3 1171 1.51% 445 0.74% 1059 1.46% 108 2.28% 65 3.52% 19822 1.56%
4 1287 1.66% 581 0.96% 1170 1.61% 115 2.43% 76 4.11% 22362 1.76%
5 1174 1.51% 448 0.74% 1011 1.39% 116 2.45% 68 3.68% 10645 0.84%
6 1176 1.52% 484 0.80% 1006 1.38% 110 2.32% 53 2.87% 15125 1.19%
7 1105 1.42% 435 0.72% 964 1.33% 98 2.07% 58 3.14% 9391 0.74%
8 1177 1.52% 508 0.84% 1019 1.40% 116 2.45% 62 3.36% 17439 1.37%
9 1257 1.62% 566 0.94% 1201 1.65% 111 2.34% 74 4.01% 30085 2.36%
10 637 0.82% 520 0.86% 550 0.76% 141 2.97% 77 4.17% 22672 1.78%
11 1208 1.56% 567 0.94% 1087 1.49% 150 3.16% 69 3.74% 23720 1.86%
12 925 1.19% 705 1.17% 681 0.94% 163 3.44% 90 4.87% 28436 2.24%
13 1125 1.45% 551 0.91% 989 1.36% 185 3.90% 120 6.50% 28061 2.21%
14 715 0.92% 402 0.67% 641 0.88% 143 3.02% 87 4.71% 14386 1.13%
15 2500 3.22% 2339 3.88% 2361 3.25% 185 3.90% 126 6.82% 44663 3.51%
16 3769 4.86% 3639 6.04% 3548 4.88% 234 4.94% 111 6.01% 75375 5.92%
17 3750 4.83% 3608 5.99% 3516 4.83% 245 5.17% 129 6.98% 75363 5.92%
18 3925 5.06% 3372 5.59% 3776 5.19% 189 3.99% 121 6.55% 60583 4.76%
19 3942 5.08% 3263 5.41% 3784 5.20% 178 3.76% 160 8.66% 48433 3.81%
20 3492 4.50% 2843 4.72% 3357 4.62% 171 3.61% 113 6.12% 50451 3.97%
21 1685 2.17% 1000 1.66% 1541 2.12% 163 3.44% 106 5.74% 47726 3.75%
22 2923 3.77% 2263 3.75% 2760 3.79% 146 3.08% 95 5.14% 42862 3.37%
23 4095 5.28% 3455 5.73% 3986 5.48% 182 3.84% 93 5.04% 61799 4.86%
24 4456 5.74% 3829 6.35% 4011 5.51% 227 4.79% 112 6.06% 66321 5.21%
25 3883 5.00% 3277 5.44% 3742 5.14% 158 3.33% 76 4.11% 62503 4.91%
26 4205 5.42% 3379 5.61% 4064 5.59% 162 3.42% 101 5.47% 62173 4.89%
27 3855 4.97% 3343 5.55% 3750 5.16% 129 2.72% 92 4.98% 50322 3.96%
28 3872 4.99% 3330 5.52% 3743 5.15% 133 2.81% 104 5.63% 51748 4.07%
29 4018 5.18% 3319 5.51% 3814 5.24% 101 2.13% 80 4.33% 52929 4.16%
30 4212 5.43% 3508 5.82% 4008 5.51% 260 5.49% 212 11.48% 70408 5.53%
31 4248 5.47% 3529 5.85% 4046 5.56% 151 3.19% 88 4.76% 71831 5.65%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2980 3.84% 73 2269 3.76% 90 2809 3.86% 1617 50125 3.94%
1 96 2980 3.84% 74 2310 3.83% 93 2902 3.99% 1722 53382 4.20%
2 88 2747 3.54% 69 2166 3.59% 86 2679 3.68% 1536 47626 3.74%
3 96 2992 3.86% 73 2272 3.77% 93 2911 4.00% 1754 54388 4.27%
4 94 2928 3.77% 72 2262 3.75% 93 2886 3.97% 1634 50648 3.98%
5 93 2910 3.75% 73 2272 3.77% 89 2788 3.83% 1551 48073 3.78%
6 92 2872 3.70% 69 2148 3.56% 90 2799 3.85% 1612 49982 3.93%
7 93 2909 3.75% 68 2136 3.54% 92 2852 3.92% 1425 44172 3.47%
8 127 3955 5.10% 102 3183 5.28% 96 2989 4.11% 1857 57574 4.53%
9 107 3338 4.30% 82 2552 4.23% 103 3193 4.39% 1825 56579 4.45%
10 117 3636 4.69% 90 2811 4.66% 103 3219 4.43% 1791 55518 4.36%
11 107 3337 4.30% 80 2504 4.15% 102 3166 4.35% 1766 54740 4.30%
12 107 3322 4.28% 82 2558 4.24% 101 3153 4.33% 1697 52618 4.14%
13 107 3324 4.28% 83 2578 4.28% 103 3217 4.42% 1714 53136 4.18%
14 107 3321 4.28% 82 2563 4.25% 103 3200 4.40% 1797 55719 4.38%
15 142 4420 5.70% 118 3674 6.09% 109 3398 4.67% 2021 62646 4.92%
16 113 3516 4.53% 90 2798 4.64% 109 3403 4.68% 2075 64310 5.05%
17 112 3488 4.49% 89 2762 4.58% 106 3297 4.53% 1811 56152 4.41%
18 103 3219 4.15% 81 2513 4.17% 100 3123 4.29% 1693 52480 4.12%
19 101 3160 4.07% 79 2478 4.11% 99 3090 4.25% 1737 53858 4.23%
20 99 3081 3.97% 77 2399 3.98% 94 2914 4.01% 1687 52301 4.11%
21 101 3156 4.07% 79 2466 4.09% 96 2977 4.09% 1575 48826 3.84%
22 99 3085 3.98% 76 2377 3.94% 94 2920 4.01% 1597 49494 3.89%
23 94 2930 3.78% 71 2229 3.70% 92 2856 3.93% 1545 47907 3.77%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 46072 59.37% 455814 35.83% /reports/
2 2114 2.72% 230719 18.13% /reports/usage_201809.html
3 1851 2.39% 200147 15.73% /reports/usage_201804.html
4 1543 1.99% 18356 1.44% /
5 903 1.16% 98328 7.73% /reports/usage_201604.html
6 823 1.06% 90283 7.10% /reports/usage_201703.html
7 524 0.68% 52651 4.14% /reports/usage_202005.html
8 265 0.34% 4187 0.33% /contactus/contactus.htm
9 164 0.21% 2502 0.20% /aboutus/aboutus.htm
10 154 0.20% 2371 0.19% /links/links.htm
11 152 0.20% 2664 0.21% /futures/futures.htm
12 152 0.20% 2202 0.17% /reports/reports.htm
13 152 0.20% 3272 0.26% /swinefinder-hotporkflash/swinefinder-hotporkflash.htm
14 150 0.19% 1666 0.13% /testimonials/testimonials.htm
15 148 0.19% 2897 0.23% /reports/archive/archive.htm
16 110 0.14% 134 0.01% /navigate/top1.jpg
17 97 0.12% 165 0.01% /navigate/top2.gif
18 96 0.12% 63 0.00% /navigate/reports.gif
19 94 0.12% 54 0.00% /navigate/home.gif
20 93 0.12% 62 0.00% /navigate/aboutus.gif
21 93 0.12% 71 0.01% /navigate/contactus.gif
22 93 0.12% 1203 0.09% /navigate/top3.jpg
23 91 0.12% 31 0.00% /navigate/top4.gif
24 89 0.11% 41 0.00% /navigate/testimonials.gif
25 87 0.11% 67 0.01% /navigate/contactus-over.gif
26 87 0.11% 52 0.00% /navigate/futures.gif
27 86 0.11% 38 0.00% /navigate/links.gif
28 86 0.11% 190 0.01% /navigate/report2-over.gif
29 86 0.11% 188 0.01% /navigate/report5-over.gif
30 86 0.11% 129 0.01% /navigate/report9.gif

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 46072 59.37% 455814 35.83% /reports/
2 2114 2.72% 230719 18.13% /reports/usage_201809.html
3 1851 2.39% 200147 15.73% /reports/usage_201804.html
4 903 1.16% 98328 7.73% /reports/usage_201604.html
5 823 1.06% 90283 7.10% /reports/usage_201703.html
6 524 0.68% 52651 4.14% /reports/usage_202005.html
7 1543 1.99% 18356 1.44% /
8 63 0.08% 7181 0.56% /reports/usage_201504.html
9 265 0.34% 4187 0.33% /contactus/contactus.htm
10 152 0.20% 3272 0.26% /swinefinder-hotporkflash/swinefinder-hotporkflash.htm

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 46072 59.37% 1070 23.67% /reports/
2 1543 1.99% 791 17.50% /
3 2114 2.72% 757 16.74% /reports/usage_201809.html
4 524 0.68% 481 10.64% /reports/usage_202005.html
5 823 1.06% 145 3.21% /reports/usage_201703.html
6 903 1.16% 125 2.76% /reports/usage_201604.html
7 1851 2.39% 80 1.77% /reports/usage_201804.html
8 154 0.20% 63 1.39% /links/links.htm
9 265 0.34% 54 1.19% /contactus/contactus.htm
10 63 0.08% 49 1.08% /reports/usage_201504.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 46072 59.37% 1070 23.77% /reports/
2 2114 2.72% 756 16.80% /reports/usage_201809.html
3 1543 1.99% 717 15.93% /
4 524 0.68% 482 10.71% /reports/usage_202005.html
5 823 1.06% 142 3.15% /reports/usage_201703.html
6 903 1.16% 126 2.80% /reports/usage_201604.html
7 1851 2.39% 79 1.76% /reports/usage_201804.html
8 265 0.34% 75 1.67% /contactus/contactus.htm
9 152 0.20% 60 1.33% /futures/futures.htm
10 63 0.08% 47 1.04% /reports/usage_201504.html

Top 30 of 1847 Total Sites
# Hits Files KBytes Visits Hostname
1 41662 53.68% 41662 69.11% 412625 32.43% 4 0.08% 81.162.121.151
2 15723 20.26% 0 0.00% 3378 0.27% 106 2.24% 91.226.167.36
3 2614 3.37% 2614 4.34% 25856 2.03% 383 8.08% 185.244.216.71
4 1841 2.37% 1841 3.05% 199065 15.65% 72 1.52% 95.65.44.240
5 1742 2.24% 1742 2.89% 97559 7.67% 441 9.30% 31.128.80.76
6 397 0.51% 364 0.60% 13844 1.09% 1 0.02% 100.25.220.70
7 359 0.46% 358 0.59% 925 0.07% 1 0.02% 144.217.171.225
8 258 0.33% 184 0.31% 7302 0.57% 122 2.57% 216.244.66.246
9 124 0.16% 124 0.21% 13540 1.06% 43 0.91% 45.139.48.28
10 122 0.16% 122 0.20% 13321 1.05% 41 0.86% 193.176.84.44
11 117 0.15% 117 0.19% 12740 1.00% 15 0.32% 185.245.84.24
12 117 0.15% 117 0.19% 12775 1.00% 39 0.82% 5.183.94.103
13 107 0.14% 107 0.18% 11683 0.92% 36 0.76% 5.183.94.27
14 90 0.12% 90 0.15% 9827 0.77% 30 0.63% 193.176.85.111
15 90 0.12% 90 0.15% 9827 0.77% 30 0.63% 5.183.94.55
16 88 0.11% 86 0.14% 5301 0.42% 1 0.02% 148.251.120.201
17 85 0.11% 85 0.14% 9281 0.73% 31 0.65% 45.139.48.17
18 84 0.11% 84 0.14% 9172 0.72% 28 0.59% 178.175.130.252
19 78 0.10% 78 0.13% 8517 0.67% 27 0.57% 31.28.163.34
20 78 0.10% 78 0.13% 8517 0.67% 26 0.55% 62.149.7.173
21 74 0.10% 74 0.12% 8063 0.63% 13 0.27% 185.117.118.181
22 65 0.08% 65 0.11% 7081 0.56% 11 0.23% 139.28.38.88
23 65 0.08% 19 0.03% 656 0.05% 20 0.42% 77.88.5.139
24 62 0.08% 62 0.10% 613 0.05% 38 0.80% 93.157.254.39
25 61 0.08% 61 0.10% 6650 0.52% 11 0.23% 45.132.138.13
26 59 0.08% 59 0.10% 6442 0.51% 21 0.44% 109.248.148.252
27 58 0.07% 58 0.10% 700 0.06% 2 0.04% 37.209.169.221
28 57 0.07% 57 0.09% 564 0.04% 16 0.34% 91.105.184.125
29 55 0.07% 55 0.09% 5989 0.47% 7 0.15% 104.238.36.30
30 55 0.07% 54 0.09% 820 0.06% 1 0.02% 213.239.216.194

Top 10 of 1847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41662 53.68% 41662 69.11% 412625 32.43% 4 0.08% 81.162.121.151
2 1841 2.37% 1841 3.05% 199065 15.65% 72 1.52% 95.65.44.240
3 1742 2.24% 1742 2.89% 97559 7.67% 441 9.30% 31.128.80.76
4 2614 3.37% 2614 4.34% 25856 2.03% 383 8.08% 185.244.216.71
5 397 0.51% 364 0.60% 13844 1.09% 1 0.02% 100.25.220.70
6 124 0.16% 124 0.21% 13540 1.06% 43 0.91% 45.139.48.28
7 122 0.16% 122 0.20% 13321 1.05% 41 0.86% 193.176.84.44
8 117 0.15% 117 0.19% 12775 1.00% 39 0.82% 5.183.94.103
9 117 0.15% 117 0.19% 12740 1.00% 15 0.32% 185.245.84.24
10 107 0.14% 107 0.18% 11683 0.92% 36 0.76% 5.183.94.27

Top 30 of 1523 Total Referrers
# Hits Referrer
1 5492 7.08% - (Direct Request)
2 5315 6.85% http://tedy.su
3 4312 5.56% http://smsgor.ru
4 4064 5.24% http://sms-gorod.ru
5 2032 2.62% http://n1sms.ru
6 1819 2.34% http://maximumswine.com/
7 1310 1.69% http://www.maximumswine.com/
8 897 1.16% https://drive.google.com/open
9 798 1.03% https://getery.xyz
10 678 0.87% https://mosbordell.com
11 570 0.73% https://seks-dosug.com
12 568 0.73% https://seksvibor.xyz
13 336 0.43% https://www.bigskycash.org/CT/
14 320 0.41% https://www.bigskycash.org/GA/
15 312 0.40% https://www.indianacampaignfinance.com/paydayloans/MN/
16 307 0.40% http://bitly.com/proksima-smotret-onlajn
17 304 0.39% https://www.indianacampaignfinance.com/paydayloans/NY/
18 288 0.37% https://www.indianacampaignfinance.com/paydayloans/ND/
19 280 0.36% https://www.indianacampaignfinance.com/how-it-works/
20 276 0.36% https://www.indianacampaignfinance.com/paydayloans/OK/
21 272 0.35% https://www.bigskycash.org/SD/Sioux-Falls/
22 268 0.35% https://www.indianacampaignfinance.com/paydayloans/TX/
23 268 0.35% https://www.indianacampaignfinance.com/paydayloans/WV/
24 264 0.34% https://www.indianacampaignfinance.com/paydayloans/DC/
25 264 0.34% https://www.indianacampaignfinance.com/paydayloans/IN/
26 264 0.34% https://www.indianacampaignfinance.com/paydayloans/MO/
27 264 0.34% https://www.indianacampaignfinance.com/paydayloans/NH/
28 264 0.34% https://www.indianacampaignfinance.com/paydayloans/WA/
29 263 0.34% https://www.indianacampaignfinance.com/paydayloans/KS/
30 260 0.34% https://www.indianacampaignfinance.com/paydayloans/FL/

Top 20 of 27 Total Search Strings
# Hits Search String
1 23 46.94% http://rt.videochat.guru/
2 1 2.04% http://app.muz.li/golink=https://chat.su
3 1 2.04% http://click.presskit.com.br/usuid=2430577
4 1 2.04% http://essyergana.ru/go=http://chat.su
5 1 2.04% http://filter.kids.yahoo.co.jp/urlfiltersig=3367ba6ca8
6 1 2.04% http://in.videochat.guru/
7 1 2.04% http://pc-driver.ru/redirect.phpurl=http://chat.su
8 1 2.04% http://rt.videochat.guru/-ladygaga-
9 1 2.04% http://rt.videochat.guru/oliviagoold
10 1 2.04% http://rt.videochat.guru/tags/dicksucking
11 1 2.04% http://s-school.com/toyo/1/yomi-search/rank.cgimode=link
12 1 2.04% http://scripts-for-ucoz.ru/gohttps://chat.su
13 1 2.04% http://worldequip.com/out/out.phpout=http://m.chat.su
14 1 2.04% http://www.52ts.com/link.phpurl=https://m.chat.su
15 1 2.04% http://www.garnettrealestate.com/searchpoint/redir.aspreg_id=ptypes
16 1 2.04% http://www.ip-55.de/view.htmlaction=parking
17 1 2.04% http://www.kfi.ky.gov/_layouts/formserver.aspxxsnlocation=https://videochat.guru
18 1 2.04% http://www.madsci.org/cgi-bin/redirecthttps://chat.su
19 1 2.04% http://www.ns.gov.my/redirect.phplang=my
20 1 2.04% http://www.pmates.com/te3/out.phpl=post

Top 15 of 457 Total User Agents
# Hits User Agent
1 5084 6.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4970 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3743 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2486 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2407 3.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 1841 2.37% Steroids for Sale https://steroids-for-sale.roids.top/ (RoidsBot) https://roids.top/
7 1334 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1321 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
9 1316 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1309 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1298 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 1297 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 1292 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1291 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 1289 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77606 100.00% 60295 100.02% 1272253 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23