Usage Statistics for maximumswine.com

Summary Period: April 2020
Generated 01-May-2020 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 68911
Total Files 65935
Total Pages 63312
Total Visits 4684
Total KBytes 1790213
Total Unique Sites 2032
Total Unique URLs 388
Total Unique Referrers 1552
Total Unique User Agents 421
. Avg Max
Hits per Hour 95 276
Hits per Day 2297 3966
Files per Day 2197 3762
Pages per Day 2110 3752
Sites per Day 67 246
Visits per Day 156 281
KBytes per Day 59674 114783
Hits by Response Code
Code 200 - OK 95.68% 65935
Code 206 - Partial Content 0.03% 21
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.53% 367
Code 404 - Not Found 3.74% 2575
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3801 5.52% 3269 4.96% 3640 5.75% 160 3.42% 88 4.33% 72281 4.04%
2 3966 5.76% 3396 5.15% 3752 5.93% 149 3.18% 108 5.31% 66595 3.72%
3 3727 5.41% 3576 5.42% 3587 5.67% 197 4.21% 117 5.76% 84258 4.71%
4 3836 5.57% 3762 5.71% 3656 5.77% 281 6.00% 246 12.11% 72353 4.04%
5 3761 5.46% 3652 5.54% 3530 5.58% 249 5.32% 173 8.51% 74219 4.15%
6 3297 4.78% 3261 4.95% 3156 4.98% 133 2.84% 92 4.53% 76091 4.25%
7 3309 4.80% 3264 4.95% 3076 4.86% 197 4.21% 156 7.68% 69996 3.91%
8 3180 4.61% 3149 4.78% 2931 4.63% 137 2.92% 81 3.99% 70543 3.94%
9 2960 4.30% 2908 4.41% 2829 4.47% 166 3.54% 91 4.48% 54418 3.04%
10 3129 4.54% 3082 4.67% 2952 4.66% 242 5.17% 178 8.76% 53951 3.01%
11 3270 4.75% 3173 4.81% 3102 4.90% 189 4.04% 93 4.58% 78796 4.40%
12 3156 4.58% 3061 4.64% 2949 4.66% 126 2.69% 83 4.08% 62378 3.48%
13 3479 5.05% 3438 5.21% 3354 5.30% 149 3.18% 78 3.84% 114783 6.41%
14 3593 5.21% 3531 5.36% 3396 5.36% 146 3.12% 81 3.99% 103465 5.78%
15 3605 5.23% 3528 5.35% 3282 5.18% 188 4.01% 111 5.46% 93695 5.23%
16 3417 4.96% 3371 5.11% 3130 4.94% 154 3.29% 82 4.04% 79203 4.42%
17 3443 5.00% 3396 5.15% 3241 5.12% 197 4.21% 117 5.76% 93939 5.25%
18 1944 2.82% 1900 2.88% 1747 2.76% 160 3.42% 98 4.82% 60641 3.39%
19 900 1.31% 843 1.28% 769 1.21% 134 2.86% 72 3.54% 47465 2.65%
20 669 0.97% 623 0.94% 478 0.75% 81 1.73% 58 2.85% 34325 1.92%
21 733 1.06% 640 0.97% 565 0.89% 127 2.71% 97 4.77% 40839 2.28%
22 699 1.01% 666 1.01% 543 0.86% 136 2.90% 72 3.54% 35870 2.00%
23 686 1.00% 625 0.95% 433 0.68% 118 2.52% 76 3.74% 27332 1.53%
24 609 0.88% 534 0.81% 408 0.64% 98 2.09% 72 3.54% 25805 1.44%
25 1034 1.50% 745 1.13% 885 1.40% 181 3.86% 95 4.68% 49878 2.79%
26 817 1.19% 772 1.17% 686 1.08% 211 4.50% 84 4.13% 50576 2.83%
27 526 0.76% 495 0.75% 408 0.64% 154 3.29% 80 3.94% 30938 1.73%
28 496 0.72% 473 0.72% 316 0.50% 111 2.37% 85 4.18% 22626 1.26%
29 427 0.62% 386 0.59% 213 0.34% 96 2.05% 77 3.79% 16774 0.94%
30 442 0.64% 416 0.63% 298 0.47% 92 1.96% 65 3.20% 26180 1.46%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2607 3.78% 84 2523 3.83% 85 2565 4.05% 2391 71742 4.01%
1 89 2689 3.90% 85 2569 3.90% 84 2532 4.00% 2300 69014 3.86%
2 90 2705 3.93% 86 2601 3.94% 86 2587 4.09% 2385 71556 4.00%
3 97 2929 4.25% 94 2822 4.28% 90 2713 4.29% 2490 74696 4.17%
4 94 2838 4.12% 90 2728 4.14% 87 2629 4.15% 2365 70947 3.96%
5 94 2846 4.13% 90 2713 4.11% 86 2594 4.10% 2516 75482 4.22%
6 92 2787 4.04% 89 2686 4.07% 88 2655 4.19% 2637 79114 4.42%
7 101 3042 4.41% 96 2887 4.38% 89 2687 4.24% 2678 80339 4.49%
8 102 3073 4.46% 98 2969 4.50% 87 2639 4.17% 2604 78107 4.36%
9 99 2970 4.31% 94 2836 4.30% 89 2677 4.23% 2659 79757 4.46%
10 98 2946 4.28% 93 2810 4.26% 86 2583 4.08% 2445 73352 4.10%
11 95 2873 4.17% 91 2747 4.17% 88 2665 4.21% 2800 84000 4.69%
12 97 2914 4.23% 94 2822 4.28% 88 2653 4.19% 2637 79099 4.42%
13 100 3008 4.37% 96 2882 4.37% 84 2535 4.00% 2472 74171 4.14%
14 92 2789 4.05% 88 2666 4.04% 88 2640 4.17% 2613 78381 4.38%
15 116 3502 5.08% 111 3346 5.07% 91 2735 4.32% 2736 82068 4.58%
16 97 2935 4.26% 94 2832 4.30% 90 2729 4.31% 2717 81518 4.55%
17 93 2811 4.08% 90 2704 4.10% 88 2654 4.19% 2490 74706 4.17%
18 98 2967 4.31% 95 2859 4.34% 89 2690 4.25% 2603 78077 4.36%
19 92 2768 4.02% 88 2652 4.02% 87 2630 4.15% 2376 71267 3.98%
20 90 2727 3.96% 87 2622 3.98% 88 2648 4.18% 2433 72997 4.08%
21 90 2713 3.94% 87 2620 3.97% 87 2624 4.14% 2182 65455 3.66%
22 95 2874 4.17% 84 2524 3.83% 92 2764 4.37% 2104 63134 3.53%
23 86 2598 3.77% 83 2515 3.81% 82 2484 3.92% 2041 61232 3.42%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 46448 67.40% 459540 25.67% /reports/
2 3284 4.77% 357488 19.97% /reports/usage_201604.html
3 3249 4.71% 351203 19.62% /reports/usage_201804.html
4 2775 4.03% 304321 17.00% /reports/usage_201703.html
5 1892 2.75% 22471 1.26% /
6 1374 1.99% 149809 8.37% /reports/usage_201809.html
7 275 0.40% 4381 0.24% /contactus/contactus.htm
8 269 0.39% 28297 1.58% /reports/usage_202004.html
9 145 0.21% 3112 0.17% /swinefinder-hotporkflash/swinefinder-hotporkflash.htm
10 139 0.20% 169 0.01% /navigate/top1.jpg
11 138 0.20% 1506 0.08% /testimonials/testimonials.htm
12 136 0.20% 2059 0.12% /links/links.htm
13 129 0.19% 2250 0.13% /futures/futures.htm
14 126 0.18% 1884 0.11% /aboutus/aboutus.htm
15 121 0.18% 2374 0.13% /reports/archive/archive.htm
16 117 0.17% 1678 0.09% /reports/reports.htm
17 112 0.16% 64 0.00% /navigate/futures.gif
18 112 0.16% 65 0.00% /navigate/home.gif
19 111 0.16% 74 0.00% /navigate/aboutus.gif
20 111 0.16% 85 0.00% /navigate/contactus.gif
21 111 0.16% 1436 0.08% /navigate/top3.jpg
22 110 0.16% 188 0.01% /navigate/top2.gif
23 109 0.16% 72 0.00% /navigate/reports.gif
24 109 0.16% 49 0.00% /navigate/testimonials.gif
25 105 0.15% 127 0.01% /navigate/swinefinder.gif
26 104 0.15% 794 0.04% /navigate/top7.gif
27 103 0.15% 35 0.00% /navigate/top4.gif
28 102 0.15% 67 0.00% /navigate/top5.gif
29 101 0.15% 45 0.00% /navigate/links.gif
30 101 0.15% 275 0.02% /navigate/report1.gif

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 46448 67.40% 459540 25.67% /reports/
2 3284 4.77% 357488 19.97% /reports/usage_201604.html
3 3249 4.71% 351203 19.62% /reports/usage_201804.html
4 2775 4.03% 304321 17.00% /reports/usage_201703.html
5 1374 1.99% 149809 8.37% /reports/usage_201809.html
6 269 0.39% 28297 1.58% /reports/usage_202004.html
7 1892 2.75% 22471 1.26% /
8 94 0.14% 10726 0.60% /reports/usage_200611.html
9 56 0.08% 6383 0.36% /reports/usage_201504.html
10 41 0.06% 4869 0.27% /reports/usage_200708.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 1892 2.75% 1225 26.71% /
2 46448 67.40% 721 15.72% /reports/
3 2775 4.03% 477 10.40% /reports/usage_201703.html
4 1374 1.99% 459 10.01% /reports/usage_201809.html
5 3284 4.77% 400 8.72% /reports/usage_201604.html
6 269 0.39% 80 1.74% /reports/usage_202004.html
7 275 0.40% 76 1.66% /contactus/contactus.htm
8 136 0.20% 67 1.46% /links/links.htm
9 56 0.08% 43 0.94% /reports/usage_201504.html
10 145 0.21% 26 0.57% /swinefinder-hotporkflash/swinefinder-hotporkflash.htm

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 1892 2.75% 1185 25.79% /
2 46448 67.40% 726 15.80% /reports/
3 2775 4.03% 476 10.36% /reports/usage_201703.html
4 1374 1.99% 471 10.25% /reports/usage_201809.html
5 3284 4.77% 389 8.47% /reports/usage_201604.html
6 275 0.40% 83 1.81% /contactus/contactus.htm
7 269 0.39% 80 1.74% /reports/usage_202004.html
8 129 0.19% 54 1.18% /futures/futures.htm
9 56 0.08% 44 0.96% /reports/usage_201504.html
10 145 0.21% 29 0.63% /swinefinder-hotporkflash/swinefinder-hotporkflash.htm

Top 30 of 2032 Total Sites
# Hits Files KBytes Visits Hostname
1 42968 62.35% 42968 65.17% 425172 23.75% 8 0.17% 81.162.102.210
2 2760 4.01% 2760 4.19% 303880 16.97% 471 10.06% 31.128.80.76
3 2610 3.79% 2610 3.96% 25825 1.44% 392 8.37% 185.244.216.71
4 1706 2.48% 1706 2.59% 184468 10.30% 2 0.04% 199.116.115.145
5 1072 1.56% 0 0.00% 230 0.01% 1 0.02% 91.226.167.36
6 1030 1.49% 1030 1.56% 111373 6.22% 1 0.02% 199.116.115.140
7 309 0.45% 309 0.47% 33412 1.87% 1 0.02% 199.116.115.136
8 303 0.44% 264 0.40% 10939 0.61% 136 2.90% 216.244.66.246
9 296 0.43% 292 0.44% 3779 0.21% 31 0.66% 188.120.225.162
10 257 0.37% 7 0.01% 573 0.03% 1 0.02% 199.47.87.142
11 207 0.30% 207 0.31% 22547 1.26% 35 0.75% 5.183.93.74
12 189 0.27% 189 0.29% 20607 1.15% 30 0.64% 45.139.48.27
13 187 0.27% 187 0.28% 20220 1.13% 1 0.02% 104.200.153.89
14 186 0.27% 186 0.28% 20279 1.13% 33 0.70% 193.176.85.74
15 166 0.24% 166 0.25% 18081 1.01% 24 0.51% 178.175.142.132
16 153 0.22% 153 0.23% 16703 0.93% 50 1.07% 85.9.20.248
17 131 0.19% 131 0.20% 14269 0.80% 11 0.23% 45.139.48.15
18 126 0.18% 126 0.19% 13720 0.77% 7 0.15% 45.139.48.14
19 123 0.18% 123 0.19% 13394 0.75% 6 0.13% 51.75.56.39
20 117 0.17% 117 0.18% 12740 0.71% 4 0.09% 45.139.48.10
21 114 0.17% 114 0.17% 12414 0.69% 8 0.17% 104.238.36.182
22 114 0.17% 114 0.17% 1128 0.06% 42 0.90% 188.130.159.42
23 107 0.16% 107 0.16% 11656 0.65% 14 0.30% 45.10.232.92
24 106 0.15% 18 0.03% 237 0.01% 6 0.13% 104.210.58.78
25 106 0.15% 106 0.16% 11542 0.64% 7 0.15% 80.246.31.38
26 103 0.15% 103 0.16% 11216 0.63% 3 0.06% 85.206.162.216
27 101 0.15% 101 0.15% 10471 0.58% 14 0.30% 178.158.0.173
28 99 0.14% 99 0.15% 10781 0.60% 12 0.26% 45.139.49.12
29 90 0.13% 90 0.14% 9827 0.55% 33 0.70% 176.67.86.35
30 85 0.12% 85 0.13% 9006 0.50% 30 0.64% 51.158.111.242

Top 10 of 2032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42968 62.35% 42968 65.17% 425172 23.75% 8 0.17% 81.162.102.210
2 2760 4.01% 2760 4.19% 303880 16.97% 471 10.06% 31.128.80.76
3 1706 2.48% 1706 2.59% 184468 10.30% 2 0.04% 199.116.115.145
4 1030 1.49% 1030 1.56% 111373 6.22% 1 0.02% 199.116.115.140
5 309 0.45% 309 0.47% 33412 1.87% 1 0.02% 199.116.115.136
6 2610 3.79% 2610 3.96% 25825 1.44% 392 8.37% 185.244.216.71
7 207 0.30% 207 0.31% 22547 1.26% 35 0.75% 5.183.93.74
8 189 0.27% 189 0.29% 20607 1.15% 30 0.64% 45.139.48.27
9 186 0.27% 186 0.28% 20279 1.13% 33 0.70% 193.176.85.74
10 187 0.27% 187 0.28% 20220 1.13% 1 0.02% 104.200.153.89

Top 30 of 1552 Total Referrers
# Hits Referrer
1 5256 7.63% - (Direct Request)
2 2371 3.44% http://maximumswine.com/
3 1406 2.04% http://www.maximumswine.com/
4 1072 1.56% http://tedy.su
5 796 1.16% https://getery.xyz
6 775 1.12% https://drive.google.com/open
7 682 0.99% https://mosbordell.com
8 566 0.82% https://seks-dosug.com
9 566 0.82% https://seksvibor.xyz
10 408 0.59% https://www.bigskycash.org/AR/Little-Rock/
11 395 0.57% https://www.bigskycash.org/SD/Sioux-Falls/
12 340 0.49% https://www.bigskycash.org/OK/Tulsa/
13 323 0.47% https://www.bigskycash.org/GA/
14 320 0.46% https://www.bigskycash.org/MO/Independence/
15 319 0.46% https://www.bigskycash.org/MN/
16 304 0.44% https://www.bigskycash.org/WA/Vancouver/
17 280 0.41% https://www.bigskycash.org/CT/
18 268 0.39% http://buy-steroids.roids.top/
19 258 0.37% http://steroids-online.roids.top/
20 257 0.37% http://dianabol.gotop100.com/
21 255 0.37% http://steroids-for-sale.roids.top/
22 254 0.37% http://buy-steroids-online.roids.top
23 251 0.36% http://balkan-pharmaceuticals.roids.top/
24 249 0.36% http://winstrol.gotop100.com/
25 247 0.36% http://sciroxx.roids.top/
26 246 0.36% http://testosterone.gotop100.com/
27 242 0.35% http://dragon-pharma.roids.top/
28 236 0.34% http://injectable-steroids.roids.top/
29 235 0.34% http://kalpa-pharmaceuticals.roids.top/
30 234 0.34% http://oral-steroids.roids.top/

Top 15 of 421 Total User Agents
# Hits User Agent
1 4190 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4007 5.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3232 4.69% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 3020 4.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2531 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 2078 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1084 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 1071 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1066 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 1062 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 1059 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 1059 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1051 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1047 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 1047 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68911 100.00% 65956 100.03% 1790213 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23